
Jul 01, 2025 EOD
Morepen Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500288 | NSE Symbol: | MOREPENLAB | P/E(TTM): | 33.55 |
ISIN Demat: | INE083A01026 | Div & Yield%: | 0.32 | EPS(TTM): | 1.85 |
Book Value(₹): | 21.56 | Market Cap(₹Cr.): | 3,401.15 | Face Value(₹): | 2.00 |
Morepen Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500288 | |
NSE Symbol: | MOREPENLAB | |
P/E(TTM): | 33.55 | |
ISIN Demat: | INE083A01026 | |
Div & Yield%: | 0.32 | |
EPS(TTM): | 1.85 | |
Book Value(₹): | 21.56 | |
Market Cap(₹Cr.): | 3,401.15 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
62.00
|
62.03
|
Prev Close(₹) |
61.78
|
61.77
|
Volume |
306197
|
2228049
|
Today's Range(₹) |
62.50 - 61.50
|
62.59 - 61.47
|
52-Week Range(₹) |
100.80 - 61.50
|
100.90 - 42.00
|
Buy(Size) |
0.00 (x 0)
|
62.039999999999999(x 5096)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|